Property Attributes
- ID#58050217483
- TypeSingle Family
- Listing Status Active
- CountyMASON
- CityScottville
- AreaScottville
- NeighborhoodCITY ASSESSORS WESTERN ADDITION
- Zip49454
- StyleCape Cod
- Year Built1939
- Taxes$ 5430
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2420
- Lot Size0.23 Acres
Data Source:
RealComp
Property Description
There is no place like home, and this charming 4 bed, 2 bath Cape Cod captures your heart from the curb with its classic architecture, beautifully maintained perennial flower beds and inviting entrance. This home offers modern comfort with many updates and upgrades, while embracing the timeless finishes of the original design. Great for entertaining with the spacious living room and formal dining, it also offers you solitude in the fenced backyard and patio area with more perennials and mature trees. Close to schools and the perfect location for commuters. Schedule your showing today!
| Price History | |
|---|---|
| 8/5/2026 | Listed $299,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 1.0 |
| Architectural Style | CapeCod |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1939 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CITY ASSESSOR'S WESTERN ADDITION |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| City | ScottvilleCity_Mason |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | MasonCountyCentralScott |
| MLS Area | Area53092Scottville |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5430.76 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Scottville_Mason |
| Legal Description | City Assessor's Western Addition Lot 3 Block 3 |
Interior Features
| Fireplace Features | LivingRoom |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2420.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | OneCarGarage, Detached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 60x165 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Platinum and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:59 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd