Property Attributes
- ID#630000292167
- TypeSingle Family
- Listing Status Active
- CountyCLINTON
- CityGreenbush Twp
- AreaGreenbush Twp
- Zip48879
- StyleModular Home
- Year Built2003
- Taxes$ 4631
- Price$ 975,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4940
- Lot Size56 Acres
Data Source:
RealComp
Property Description
WELCOME HOME TO YOUR OWN PRIVATE HIDEAWAY AT 3445 W. GRATIOT COUNTY LINE! THIS AMAZING ALMOST 4500 SQ.FT WALK-OUT BEAUTY SITS MAJESTICALLY ON 56+/-ACRES OF BEAUTIFUL LAND! IT FEATURES 4 LARGE BEDROOMS INCLUDING A 1ST FLOOR PRIMARY SUITE, AND 2 HUGE 2ND FLOOR BEDROOMS WITH PRIVATE BATHS AND GREAT STORAGE, AND 1 IN THE LOWER LEVEL IN-LAW APARTMENT. 2 KITCHENS, 2 LIVING ROOMS, 1ST FLOOR LAUNDRY, KNOTTY PINE BREEZEWAY, BAMBOO HARDWOOD FLOORS, FIREPLACE, 3 CAR GARAGE WITH UPPER LEVEL ''PERSON CAVE''! MANY UPDATES THROUGHOUT INCLUDING A NEWER ROOF, COVERED PORCH, FLOORING, AND MORE! A HUGE 2ND FLOOR COUNTRY FRONT PORCH THAT SPANS END TO END! *YOU CANNOT SEE HOME FROM THE ROAD SO PLEASE DO NOT TRESPASS ON DRIVEWAY *SHOWN BY APPOINTMENT ONLY TO PRE-APPROVED OR CASH BUYERS*
| Price History | |
|---|---|
| 10/24/2025 | Listed $999,500 |
| 5/13/2026 | 3$975,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir |
| Cooling | CeilingFans, CentralAir |
| Utilities | Propane |
| Roof | Shingle |
| Appliances | Dishwasher, Dryer, ElectricOven, ElectricRange, GasOven, GasRange, Microwave, Refrigerator, RangeHood, StainlessSteelAppliances, VentedExhaustFan, Washer |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Awnings, Covered, Deck, FrontPorch, Patio, Porch, RearPorch |
| Architectural Style | ModularHome |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | WoodSiding |
| Year Built | 2003 |
| Electric | Service200Amp, CircuitBreakers, Generator, Underground |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Clinton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Appliances, Hvac, Insulation |
| Subdivision Name | NONE |
| Garage Y/N | Yes |
| Other Structures | Sheds, Storage, Workshop |
| Total Rooms | 13 |
| Full Baths | 5 |
| Status | Active |
| Directions | US 27 (N) Gratiot County Line (W) |
| City | GreenbushTownship_Clinton |
| Disclosures | ExclusionsExist, LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | StJohns |
| Zoning Description | Residential |
| MLS Area | Area19031GreenbushTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4631.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Property Condition | UpdatedRemodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Elementary School District | StJohns |
| Tax Assessed Value | 171174 |
| MobileHomeRemainsYN | No |
| PostalCity | StJohns_Clinton |
| Legal Description | W 1/2 OF NE FRL 1/4, SEC 6 T8N R2W. EXC COM 337.31 FT E OF N 1/4 COR, TH S 800 FT, TH E 400 FT, TH N 45.77 FT, TH E 557.78 FT, TH N 754.27 FT, TH W 965.67 FT TO BEG. 55.92 A. NEW 2003 FROM 090-006-10 |
Interior Features
| Interior Amenities | DoubleVanity,BuiltInFeatures,EatInKitchen,EntranceFoyer,HighCeilings,HighSpeedInternet,InLawFloorplan,JettedTub,KitchenIsland,LaminateCounters,NaturalWoodwork,Pantry,RecessedLighting,Storage |
|---|---|
| Basement | Daylight, ExteriorEntry, Finished, Full, SumpPump, WalkOutAccess |
| Flooring | Carpet, CeramicTile, Combination, Hardwood, Laminate |
| Fireplace Features | DiningRoom, Gas, Kitchen, Masonry, Propane, RaisedHearth |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows, InsulatedWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3360.0 |
| Laundry Features | LaundryRoom, MainLevel, Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1580.0 |
| Entry Level | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Awnings, Balcony, Garden, Storage |
|---|---|
| Fencing | Partial |
| Parking Features | Attached, Gravel, InsideEntrance, GarageDoorOpener, Oversized, ParkingPad, Paved, Private, GarageFacesRear, Storage |
| Lot Features | Agricultural, BackYard, Bluff, FrontYard, Garden, GentleSloping, Landscaped, Meadow, RectangularLot, RollingSlope, Secluded, ManyTrees, Wooded |
| Water Source | Well |
| Foundation Details | Basement, ConcretePerimeter |
| Spa | No |
| Lot Dimensions | Rural |
| Lot Size Acres | 56.0 |
| Road Surface Type | Dirt, Gravel |
| Waterfront Y/N | No |
| Road Frontage Type | CountyRoad |
| Other Equipment | Generator, RotaryAntenna |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Platinum and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:59 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd