Property Attributes
- ID#65026033836
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CityColoma Twp
- AreaColoma Twp
- Zip49038
- StyleMid Century Modern
- Year Built1950
- Taxes$ 4452
- Price$ 799,900
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5842
- Lot Size7.5 Acres
Data Source:
RealComp
Property Description
Over 1300 lineal feet of Riverfront on this Private 7.5 acre Estate. Gorgeous wooded setting yet minutes from Paw Paw Lake, Lake Michigan, St. Joe & South Haven. This incredible Mid-Modern century sprawling ranch has been recently remodeled & comes complete with finished basement, inground pool & 2 garages. This is the perfect full-time residence, vacation retreat or Short-Term Rental with 7 bedrooms & space to sleep over 20 guests along with a related living layout. Acreage provides the opportunity for additional structures to be built, pier installation, and wooded walking trails. Enjoy fishing, kayaking, & swimming along the beautiful Paw Paw River & easy access to public boat launches & beaches of Paw Paw Lake. Located in the Heart of SW Michigan, take advantage of everything the area offers including the Paw Paw Lake golf course, wineries, breweries, farmer's markets & orchards. All of this under 2 hrs from Chicago & 1.5hrs from Grand Rapids.
| Price History | |
|---|---|
| 7/5/2026 | Listed $799,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, HeatPump, NaturalGas, OtherHeatingFuel |
| Cooling | AtticFan, CeilingFans, CentralAir |
| Utilities | CableConnected, NaturalGasConnected, PhoneAvailable, PhoneConnected |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | BuiltInElectricOven, Cooktop, Dishwasher, Disposal, DoubleOven, Dryer, Oven, Refrigerator, Range, Washer, WaterSoftenerOwned |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Enclosed, Patio, Terrace |
| Architectural Style | MidCenturyModern |
| Pool Features | InGround |
| Security Features | SecuritySystem |
| Construction Materials | Brick |
| Year Built | 1950 |
| View | Water |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | PrivateWaterFrontage, PublicLake, RiverFront, WaterAccessRights |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| City | ColomaCharterTownship_Berrien |
| Body of Water | Paw Paw River |
| Disclosures | MineralRightsExcluded |
| Senior Community Y/N | No |
| High School District | Coloma |
| Zoning Description | Residential |
| MLS Area | Area94021ColomaTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4452.88 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://next-door-photos.vr-360-tour.com/e/RrcBn_sPulE/e?accessibility=false&dimensions=false&hidelive=true&share_button=false&t_3d_model_dimensions=false |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Tax Assessed Value | 135414 |
| Virtual Tour | https://next-door-photos.vr-360-tour.com/e/RrcBn_sPulE/e?accessibility=false&dimensions=false&hidelive=true&share_button=false&t_3d_model_dimensions=false |
| MobileHomeRemainsYN | No |
| PostalCity | Coloma_Berrien |
| Legal Description | BEG AT E1/4 PST SEC 20 T3S R17W TH W 53.7' TH S 109' TH S71DEG56'54'' W 180' TH N02DEG33'54''E 50' TO THE SLY LN PAW PAW LK RD TH SWLY ON SLY LN SD RD 160' MOL TO PAW PAW RIVER TH SWLY S & SELY ON EL |
Interior Features
| Interior Amenities | WindowTreatments |
|---|---|
| Basement | BathStubbed, Daylight, Finished, Full |
| Flooring | Carpet, CeramicTile, Tile, Vinyl, Wood |
| Total Fireplaces | 3 |
| Fireplace Features | DiningRoom, LivingRoom, OtherLocations, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3324.0 |
| Laundry Features | GasDryerHookup, LaundryRoom, MainLevel, WasherHookup |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 2518.0 |
| WaterHeaterFuel | Electric |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Fencing | BackYard |
|---|---|
| Parking Features | Asphalt, Attached, ElectricVehicleChargingStations, Detached, GarageDoorOpener, GarageFacesSide |
| Lot Features | HillyRavine, LandscapedGroundCover, Other, Wooded |
| Water Source | Well |
| Lot Size Area | 326700.0 |
| Spa | No |
| Building Area Total | 5842.0 |
| Lot Dimensions | Irreg |
| Lot Size Acres | 7.5 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Platinum and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:59 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd