Property Attributes
- ID#65026045262
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CityColoma Twp
- AreaColoma Twp
- Zip49038
- StyleTraditional
- Year Built1972
- Taxes$ 3656
- Price$ 250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2513
- Lot Size0.28 Acres
Data Source:
RealComp
Property Description
Step into this 4 bedroom, 2 bath home in time to enjoy bonfires and cookouts. The ample back yard has a large deck with slider to the family room. There is also a separate entrance in the back that leads to the laundry room. You will have plenty of room inside for gatherings as well with a living room, kitchen with eating area, along with a formal dining room. The main floor finishes off with a full bathroom. Upstairs boasts 4 generously sized bedrooms and a second full bathroom. The house is situated between 2 public boat launches, less than 5 minutes away. A fenced in yard and attached 2 stall garage with bonus area complete the property. Call and schedule a showing today!!
| Price History | |
|---|---|
| 8/27/2026 | Listed $250,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Baseboard, Electric, HotWater, NaturalGas |
| Cooling | CeilingFans |
| Utilities | CableConnected, NaturalGasConnected |
| Possession | CloseOfEscrow |
| Roof | Composition, Shingle |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Traditional |
| Construction Materials | AluminumSiding |
| Year Built | 1972 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Holland take 196 South to Hagar Shore Rd Left, then right on N Coloma Rd, left on Little Paw Paw Lake RD, Right on Interlochen Rd, left on Hiawatha Dr, home is on the left. |
| City | ColomaCharterTownship_Berrien |
| Senior Community Y/N | No |
| High School District | Coloma |
| MLS Area | Area94021ColomaTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3656.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 102414 |
| MobileHomeRemainsYN | No |
| PostalCity | Coloma_Berrien |
| Legal Description | LOTS 78 TO 81 INCLUSIVE, INTERLOCHEN WOODS. |
Interior Features
| Flooring | Carpet, Laminate, Linoleum |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | FamilyRoom |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2513.0 |
| Laundry Features | LaundryRoom, MainLevel |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Vegetation | Shrubs |
|---|---|
| Fencing | BackYard, Privacy |
| Parking Features | Attached, Concrete, GarageFacesFront |
| Lot Features | CulDeSac, Level |
| Water Source | Public |
| Lot Size Area | 12120.0 |
| Foundation Details | CrawlSpace |
| Spa | No |
| Building Area Total | 2513.0 |
| Lot Dimensions | 129 x 100 x 117 x 100 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Platinum and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:59 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd