Property Attributes
- ID#65026048678
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CityColoma Twp
- AreaColoma Twp
- Zip49038
- StyleTraditional
- Year Built1945
- Taxes$ 13097
- Price$ 1,290,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3700
- Lot Size0.5 Acres
Data Source:
RealComp
Property Description
WATERFRONT Income Property, Lake House or Full-Time Home! Located in the quiet No Wake Channels of Paw Paw Lake this serine setting offers a half-acre waterfront property with Boat Slip & Dock. Finished walk-out basement leads to an expansive 4-Car Garage. Enormous raised deck & roof top provides entertainment space for all your guests. Complete remodel in 2013 with updates & features top to bottom including Solid Wood Floors, 2 Furnaces & A/C's, insulated windows, granite C-Tops & backsplash. Located in the Heart of SW Michigan, Paw Paw Lake is a 900 acre all-sports lake featuring a Yacht Club, Gas Dock, Marina & boat-up restaurant. Area offers the Paw Paw Lake golf course, wineries, breweries, farmer's markets & orchards. World Class Golfing just mins at the Point 0' Woods Country Club. 15 mins to St. Joe, South Haven & Lake Michigan. All of this under 2 hours from Chicago and 1.5hrs from Grand Rapids. Local Management Companies available to assist with your STR needs. Call today!
| Price History | |
|---|---|
| 9/12/2026 | Listed $1,290,000 |
General Features
| Sewer | PublicSewer, StormDrain |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableConnected, NaturalGasConnected |
| Possession | CloseOfEscrow |
| Roof | Composition, Shingle |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Range, Washer, WaterSoftenerOwned |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Covered, Deck, Patio, Porch |
| Architectural Style | Traditional |
| Security Features | SmokeDetectors |
| Construction Materials | VinylSiding |
| Year Built | 1945 |
| View | Water |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Waterfront Features | AllSportsLake, Channel, DockFacilities, LakeFront, NoMotorLake, PublicLake, WaterAccessRights |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| City | ColomaCharterTownship_Berrien |
| Body of Water | Paw Paw Lake |
| Disclosures | MineralRightsExcluded |
| Senior Community Y/N | No |
| High School District | Coloma |
| Zoning Description | Residential |
| MLS Area | Area94021ColomaTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 13097.52 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Tax Assessed Value | 275785 |
| MobileHomeRemainsYN | No |
| PostalCity | Coloma_Berrien |
| Legal Description | LOTS 10 & 11, WIL O PAW ISLANDS, PAW PAW LAKE. |
Interior Features
| Interior Amenities | JettedTub, WindowTreatments |
|---|---|
| Basement | Finished, Full, WalkOutAccess |
| Flooring | Carpet, CeramicTile, Tile, Wood |
| Total Fireplaces | 1 |
| Fireplace Features | LivingRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows, Screens, StormWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2600.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, LaundryRoom, MainLevel, WasherHookup |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1100.0 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Vegetation | Shrubs |
| Parking Features | Asphalt, Attached, GarageDoorOpener, Paved, GarageFacesSide |
| Lot Features | LandscapedGroundCover |
| Water Source | Well |
| Lot Size Area | 14844.0 |
| Foundation Details | Basement, CrawlSpace |
| Spa | Yes |
| Building Area Total | 3700.0 |
| Lot Dimensions | 124.8x173x54x170 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Platinum and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:59 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd